Coverage
| Stat | Value |
|---|---|
| Total postcodes | 844,248 |
| Countries covered | 125 |
| Granularity types | 4 (full, outward, sector, district) |
Postcode Types
| Type | Description | Example |
|---|---|---|
full | Complete postcode identifying a specific delivery point or small area | 90210 (US), 110001 (IN) |
outward | First part of a UK-style postcode identifying the postal district | SW1A |
sector | Intermediate granularity within a district | SW1A 1 |
district | Broadest level, covering an entire postal district | SW1 |
Query Examples
Look up postcodes for a country
Validate a postcode format
Use thepostal_code_regex field on the countries table to validate a postcode before querying:
Find postcodes by locality
Count postcodes per country
Availability by Format
The postcodes table is included in all SQL-based exports (MySQL, PostgreSQL, SQLite, SQL Server) and the JSON export. It is not included in the CSV, YAML, or GeoJSON exports by default.Related
Database Schema
Full table definitions including the postcodes table structure.
Export Tool
Export postcodes data in your preferred format.